Copper compression lugs – Long barrel, One hole

Category:

Used for reliable electrical connections Rated from 60O volts up to 35,000 volts Temperature rating: 9OC High conductivity seamless copper

Description

SelectQty Wire Size Bolt Size Dimensions in Inches Colour Code Product Code
OD A1 A F G
8 #10 0.281 0.440 1.820 1.260 0.630 Red VS-8L2
6 1/4″ 0.297 0.710 2.090 1.260 0.630 Blue VS-6L2
4 1/4″ 0.344 0.710 2.090 1.260 0.630 Gray VS-4L2
2 5/16″ 0.422 0.830 2.620 1.610 0.750 Brown VS-2L2
1 1/4″ 0.469 0.830 2.280 1.260 0.630 Green VS-1L2
1/0 5/16″ 0.517 0.830 2.874 1.810 0.984 Pink VS-1/0L2
1/0 3/8″ 0.517 0.830 2.830 1.810 1.000 Pink VS-1/0-38L2
2/0 3/8″ 0.563 0.940 2.990 1.850 1.000 Black VS-2/0L2
2/0 1/2″ 0.563 0.940 4.170 2.990 1.750 Black VS-2/0-12L2
3/0 1/2″ 0.609 0.984 4.290 2.990 1.750 Orange VS-3/0L2
4/0 1/2″ 0.688 1.142 4.290 3.031 1.750 Purple VS4/0L2
4/0 3/8″ 0.688 1.142 4.449 3.031 1.752 Purple VS-4/0-38L2
250 MC 1/2″ 0.750 1.060 4.410 2.990 1.750 Yellow VS-250L2
300 MC 1/2″ 0.813 1.060 4.410 2.990 1.750 White VS-300L2
350 MC 1/2″ 0.875 1.100 4.530 2.990 1.750 Red VS-350L2
400 MC 1/2″ 0.937 1.180 4.690 2.990 1.750 Blue VS-400L2
500 MC 1/2″ 1.063 1.380 4.880 2.990 1.750 Brown VS-500L2
600 MC 3/8″ 1.188 1.500 4.960 2.990 1.750 Green VS-600L2
600 MC 1/2″ 1.188 1.500 5.040 2.990 1.750 Green VS-600-12L2

Standards:
UL 486A-4868