Copper HT lugs with 2 Holes, Long Rounded Palm

Category:

Best suited where two bolts are needed to avoid rotation or movement of lugs Longer length barrel permits extra crimps for heavy duty load Flat contacts surface and precise holes

Description

SelectQty Cable Size Stud Hole E Dimensions in MM Product Code
mm2 AWG A C D B Strip Length J
16 #6 5.2 5.4 7.1 12 16 100 VT 16 2ER-5
6.5 5.4 7.1 12 16 100 VT 16 2ER-6
8.4 5.4 7.1 12 16 100 VT 16 2ER-8
10.5 5.5 7.6 15 16 100 VT 16 2ER-10
13 5.5 7.6 17 16 100 VT 16 2ER-12
17 5.5 7.6 21 16 105 VT 16 2ER-16
20 #4 8.4 6 7.7 12 16 100 VT 20 2ER-8
25 #3 6.5 6.8 8.8 13 16 100 VT 25 2ER-6
8.4 6.8 8.8 13 16 100 VT 25 2ER-8
10.5 6.8 8.8 15 16 100 VT 25 2ER-10
13 6.8 9.2 17 16 100 VT 25 2ER-12
17 6.8 9.2 21 16 105 VT 25 2ER-16
35 #2 6.5 8.2 10.6 15.3 16 100 VT 35 2ER-6
8.4 8.2 10.6 15.3 16 100 VT 35 2ER-8
10.5 8.2 10.6 15.3 16 100 VT 35 2ER-10
13 8.2 10.6 18 16 100 VT 35 2ER-12
17 8.2 10.6 22 16 105 VT 35 2ER-16
50 1/0 6.5 9.5 12.4 17.8 25 109 VT 50 2ER-6
MCM 8.4 9.5 12.4 17.8 25 109 VT 50 2ER-8
10.5 9.5 12.4 17.8 25 109 VT 50 2ER-10
13 9.5 12.4 20 25 109 VT 50 2ER-12
13 9.5 12.4 18 25 109 VT 50 2EN-12
14.5 9.5 12.4 22 25 112 VT 50 2ER-14
17 9.5 12.4 22 25 114 VT 50 2ER-16
21 9.5 12.4 26 25 119 VT 50 2ER-20
70 2/0 8.4 11.3 14.6 21 30 114 VT 70 2ER-8
MCM 10.5 11.3 14.6 21 30 114 VT 70 2ER-10
13 11.3 14.6 21 30 114 VT 70 2ER-12
14.5 11.3 14.6 22 30 118 VT 70 2ER-14
17 11.3 14.6 26 30 120 VT 70 2ER-16
21 11.3 14.6 28 30 127 VT 70 2ER-20
95 3/0 8.4 13.5 17.4 25 30 116 VT 95 2ER-8
MCM 10.5 13.5 17.4 25 30 116 VT 95 2ER-10
13 13.5 17.4 25 30 116 VT 95 2ER-12
14.5 13.5 17.4 25 30 118 VT 95 2ER-14
17 13.5 17.4 25 30 120 VT 95 2ER-16
21 13.5 17.4 28 30 127 VT 95 2ER-20

Standards:
UL 486A-4868