Copper compression Lugs – One hole offset tang

Category:
One hole mount application, Range taking to reduce inventory, Re-usable for efficient use and flexibility in the field Rated 600V/90C, Conductors are wedged between arched pressure bar and collar establishing positive contact and firm. Permanent grip with the v-bottom collar. The lugs are bright dipped plated to ensure reliable connection for copper conductors.

Description

SelectQty Copper Wire Range (AWG) Screw Size Screw Type Dimensions in mm Product Code
F E D G H T
#14 – #10 48 A SCREW-1 26 12 7 5.3 7.95 9.5 VUL-25
#14 – #6 1/4″ UNF SCREW-2 31.5 15 11 5.6 10 12.3 VUL-35
#8 – #2 5/16″ UNF SCREW-2 39.5 20.5 12.7 6.35 12 16.3 VUL-70
#6 – #1/0 3/8″ UNF SCREW-2 50.18 26.16 15.35 10.63 15.93 23.05 VUL-125
#4 – #3/0 3/8″ UNF SCREW-3 55.67 29.85 18.17 10.87 19.17 26.36 VUL-175
#2 – #4/0 7/16″ UNF SCREW-3 64.86 33.57 23.94 12.78 25.25 29.68 VUL-225
#1/0 – 350 5/8″ UNF SCREW-3 71.68 33.55 30.85 12.97 25.25 35.65 VUL-300
#1/0 – 500 5/8″ UNF SCREW-3 103.78 56.28 36.15 22.95 38.05 40.75 VUL-400
600 – 1000 3/4″ UNF SCREW-3 122.75 60.87 47.15 28.37 49.86 59.05 VUL-650

Standards:
UL 486A-4868
CSA 22.2 No. 65-13